<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//swim.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://swim.de/news/ioc-entscheidung-vor-olympia-kaii-liam-winkler-darf-fuer-deutschland-starten/</loc>
		<lastmod>2024-07-22T13:39:54+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2023/12/Kurzbahn-EM-2023-Startsprung-Omega-Startblock-neutral-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/freiwasserschwimmen-in-der-seine-so-sieht-plan-b-aus/</loc>
		<lastmod>2024-07-22T14:05:28+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Strecke.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/wer-schwimmt-wann-die-deutschen-starts-in-paris/</loc>
		<lastmod>2024-07-23T12:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/04/Isabel-Gose-DM-Berlin-2024-Siegerin-1500-m-Freistil-005-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/so-oft-wurden-die-deutschen-schwimmerinnen-und-schwimmer-vor-olympia-auf-doping-getestet/</loc>
		<lastmod>2024-07-23T16:03:26+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Dopingkontrolle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/tv-und-livestream-hier-kannst-du-die-olympischen-spiele-schauen/</loc>
		<lastmod>2024-07-24T14:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-TV-im-Aquatics-Center-001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/paris-2024-der-olympia-ticker/</loc>
		<lastmod>2024-07-24T14:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Mollie-OCallaghan-200-m-Freistil-Finale-003-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/katie-ledecky-will-am-samstag-achtes-olympia-gold-und-zwar-sauber/</loc>
		<lastmod>2024-07-25T04:30:18+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2021/07/Katie-Ledecky-400-m-Freistil-Vorlauf-Tokyo-2020-02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/3-500-meter-grundlagenausdauer-und-intensive-75er/</loc>
		<lastmod>2024-07-25T09:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2019/09/8b8f080df54f9312576dea72d715e4e3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/oliver-halder-im-swim-podcast-mehr-als-kachelnzaehlen-schwimmend-durch-deutschlands-groessten-see/</loc>
		<lastmod>2024-07-25T14:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2023/02/CoverPodcast_SWIM_16_9_Layout-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/interview-bundestrainer-bernd-berkhahn-ueber-die-stimmung-im-team-und-den-muell-in-der-seine/</loc>
		<lastmod>2024-07-26T07:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Bernd-Berkhahn-und-Raphael-Miroslaw-003-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/vegane-ernaehrung-gruener-wirds-nicht/</loc>
		<lastmod>2024-07-26T10:03:17+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2023/03/Vegan-Credit-Valentin-Jucov-Dreamstime.com_-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/paris-2024-team-deutschland-schwimmt-sich-warm/</loc>
		<lastmod>2024-07-26T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Schwimmtraining-011-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/megaprojekt-bis-2070-entsteht-hier-deutschlands-tiefster-see/</loc>
		<lastmod>2024-07-26T15:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Hambacher-See.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/alle-ziele-erreicht-starker-olympia-auftakt-der-deutschen-schwimmerinnen-und-schwimmer/</loc>
		<lastmod>2024-07-27T12:02:23+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-VL-4x-100-m-Freistil-001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/start-auf-bahn-4-so-stehen-die-goldchancen-von-lukas-maertens/</loc>
		<lastmod>2024-07-27T13:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Lukas-Maertens-und-Oliver-Klemet-VL-400-m-Freistil-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/400-m-freistil-lukas-maertens-ist-olympiasieger/</loc>
		<lastmod>2024-07-27T18:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Lukas-Maertens-400-m-Freistil-Finale-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/olympia-in-paris-koehler-und-matzerath-schwimmen-ins-finale-imoudu-muss-nachsitzen/</loc>
		<lastmod>2024-07-27T19:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Angelina-Koehler-100-m-Schmetterling-Halbfinale-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/titmus-gewinnt-400-meter-duell-der-champions-gose-mit-rekord-starke-fuenfte/</loc>
		<lastmod>2024-07-27T20:25:32+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Ariane-Titmus-400-m-Freistil-Finale-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/us-schwimmer-verkuerzen-gegen-australien-auf-12-caeleb-dressel-gewinnt-achtes-olympiagold/</loc>
		<lastmod>2024-07-27T21:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-USA-4-x-100-m-Freistil-Finale-001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/buessing-mit-rekord-maertens-souveraen-die-vorlaeufe-am-sonntag/</loc>
		<lastmod>2024-07-28T09:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Lukas-Maertens-200-m-Freistil-Vorlauf-001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/lukas-maertens-frueher-habe-ich-mich-geschlagen-gegeben-diesmal-nicht/</loc>
		<lastmod>2024-07-28T11:02:46+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Lukas-Maertens-400-m-Freistil-Finale-015-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/vergleich-der-schnellste-deutsche-ueber-400-meter-lagen/</loc>
		<lastmod>2024-07-28T11:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/04/Cedric-Buessing-DM-Berlin-2024-200-m-Lagen-Vorlauf-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/nach-wm-gold-zur-olympiamedaille-die-finalchancen-von-angelina-koehler/</loc>
		<lastmod>2024-07-28T12:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Angelina-Koehler-VL-100-m-Schmetterling-004-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/vom-einmarsch-bis-zum-gold-rausch-wie-lukas-maertens-olympiasieger-ueber-400-meter-wurde/</loc>
		<lastmod>2024-07-28T13:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Lukas-Maertens-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/leon-marchand-triumphiert-ueber-400-meter-lagen-die-finals-am-sonntag-im-ticker/</loc>
		<lastmod>2024-07-28T18:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Leon-Marchand-400-m-Lagen-Finale-006-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/publikumsliebling-leon-marchand-holt-erstes-gold-drei-sollen-noch-folgen/</loc>
		<lastmod>2024-07-28T19:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Leon-Marchand-400-m-Lagen-Finale-012-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/platz-vier-platz-fuenf-und-halbfinale-solide-ergebnisse-der-deutschen-mannschaft/</loc>
		<lastmod>2024-07-28T21:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Angelina-Koehler-100-m-Schmetterling-Finale-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/der-montagmorgen-in-paris-vorlauf-aus-fuer-wellbrock-finale-fuer-schwarz/</loc>
		<lastmod>2024-07-29T09:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Sven-Schwarz-800-m-Freistil-Vorlauf-002-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/sven-schwarz-erreicht-800-meter-finale-wellbrock-nach-vorlauf-aus-ich-habe-gehofft-dass-es-schneller-geht/</loc>
		<lastmod>2024-07-29T11:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Florian-Wellbrock-800-m-Freistil-Vorlauf-003-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/paris-2024-kein-pool-fuer-rekorde/</loc>
		<lastmod>2024-07-29T15:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Schwimmtraining-026-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/zweite-medaillenchance-fuer-lukas-maertens-faellt-heute-der-erste-weltrekord/</loc>
		<lastmod>2024-07-29T15:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Lukas-Maertens-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/paris-2024-im-liveticker-alle-ergebnisse-vom-dritten-finalabend/</loc>
		<lastmod>2024-07-29T18:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Summer-McIntosh-400-m-Lagen-Finale-003-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/maertens-mit-offensiver-taktik-fuenfter-popovici-folgt-auf-gross-thorpe-phelps-agnel-und-co/</loc>
		<lastmod>2024-07-29T19:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-David-Popovici-200-m-Freistil-Finale-011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/400-meter-lagen-summer-mcintosh-eine-klasse-fuer-sich/</loc>
		<lastmod>2024-07-29T19:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Summer-McIntosh-400-m-Lagen-Finale-007-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/doppelsieg-ueber-200-meter-freistil-australierinnen-nicht-zu-schlagen/</loc>
		<lastmod>2024-07-29T20:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Mollie-OCallaghan-200-m-Freistil-Finale-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/positiver-corona-test-adam-peaty-hofft-auf-die-staffeln/</loc>
		<lastmod>2024-07-30T07:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Adam-Peaty-VL-100-m-Brust-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/die-vorlaeufe-am-dienstag-gose-maertens-und-die-staffel-machen-das-finale-klar/</loc>
		<lastmod>2024-07-30T08:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Leonie-Maertens-1500-m-Freistil-Vorlauf-004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/zwischenbilanz-schon-jetzt-mehr-finalteilnahmen-als-in-tokio/</loc>
		<lastmod>2024-07-30T16:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Lukas-Maertens-400-m-Freistil-Finale-012-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/erster-deutscher-im-100-meter-finale-seit-32-jahren-josha-salchow-sprintet-mit-topzeit-in-den-endlauf/</loc>
		<lastmod>2024-07-30T19:12:35+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Josha-Salchow-100-m-Freistil-Halbfinale-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/wiffen-laesst-finke-und-paltrinieri-im-finish-hinter-sich-grosser-erfolg-fuer-sven-schwarz/</loc>
		<lastmod>2024-07-30T19:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Daniel-Wiffen-und-Sven-Schwarz-800-m-Freistil-Finale-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/staffelsieg-fuer-grossbritannien-dsv-quartett-haelt-nur-bis-zur-haelfte-mit/</loc>
		<lastmod>2024-07-30T21:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Grossbritannien-4-x-200-m-Freistil-Finale-001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/liveticker-aus-paris-die-vorlaeufe-am-mittwoch/</loc>
		<lastmod>2024-07-31T09:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/04/Lukas-Maertens-DM-Berlin-2024-Sieger-200-m-Ruecken-001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/favorit-disqualifiziert-maertens-schwimmt-auf-der-nebenstrecke-ins-halbfinale/</loc>
		<lastmod>2024-07-31T10:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Lukas-Maertens-200-m-Freistil-Vorlauf-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/mykhailo-romanchuk-ukraines-fahnentraeger-setzt-jetzt-alles-auf-die-1-500-meter/</loc>
		<lastmod>2024-07-31T13:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Romantschuk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/2-x-gold-an-einem-abend-frankreichs-schwimmstar-marchand-schafft-das-unmoegliche-double/</loc>
		<lastmod>2024-07-31T19:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Paris-2024-Leon-Marchand-200-m-Brust-Medaille-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/sarah-sjoestroem-schwedens-sprintkoenigin-machts-ueber-100-meter-freistil/</loc>
		<lastmod>2024-07-31T19:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Paris-2024.-Sarah-Sjoestroem-Finale-100-m-Freistil-009-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/einer-geht-noch-lukas-maertens-erreicht-ruecken-finale/</loc>
		<lastmod>2024-07-31T20:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Paris-2024.-Lukas-Maertens-200-m-Ruecken-Halbfinale-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/erster-weltrekord-in-paris-salchow-mit-bestem-ergebnis-seit-1980/</loc>
		<lastmod>2024-07-31T21:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Paris-2024.-Josha-Salchow-100-m-Freistil-Finale-001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/paris-isabel-gose-gewinnt-olympiabronze-mit-rekordzeit-ueber-1-500-meter-freistil/</loc>
		<lastmod>2024-07-31T21:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Paris-2024.-Isabel-Gose-1500-m-Freistil-Finale-Medaille-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/2-400-meter-das-olympiaprogramm-von-lukas-maertens/</loc>
		<lastmod>2024-08-01T08:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Lukas-Maertens-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/deutsche-staffel-ausgeschieden-die-show-der-starken-maenner-und-der-naechste-auftritt-von-leon-marchand/</loc>
		<lastmod>2024-08-01T09:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-DSV-4-x-200-m-Freistil-Vorlauf-004-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/ich-war-so-aufgeregt-das-koennt-ihr-euch-gar-nicht-vorstellen-isabel-gose-nach-ihrem-olympia-triumph/</loc>
		<lastmod>2024-08-01T14:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Isabel-Gose-1.500-Meter-Freistil-Finale-Paris-2024-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/5-gruende-warum-leon-marchand-der-beste-schwimmer-der-welt-ist/</loc>
		<lastmod>2024-08-01T15:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Leon-Marchand-400-m-Lagen-Finale-009-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/17-jaehrige-holt-zweites-olympia-gold-australische-staffel-wieder-vorn/</loc>
		<lastmod>2024-08-01T18:58:23+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Summer-McIntosh-200-m-Schmetterling-Finale-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/ich-bin-stolz-lukas-maertens-feiert-olympia-abschied-mit-ruecken-bestzeit/</loc>
		<lastmod>2024-08-01T19:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Lukas-Maertens-200-m-Ruecken-Finale-001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/winkler-und-die-staffel-scheiden-aus-isabel-gose-greift-ueber-800-meter-freistil-an/</loc>
		<lastmod>2024-08-02T09:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/07/Olympia-Paris-2024-Isabel-Gose-1500-m-Freistil-Vorlauf-006-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/ledecky-in-favoritenrolle-isabel-gose-im-kampf-um-die-zweite-olympiamedaille/</loc>
		<lastmod>2024-08-02T12:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Isabel-Gose-800-m-Freistil-Vorlauf-005-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/so-bunt-ist-olympia-die-internationalen-fans-in-la-defense/</loc>
		<lastmod>2024-08-02T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Schhwimmfans-011-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/katie-ledecky-ist-jetzt-endgueltig-die-beste-schwimmerin-der-olympia-geschichte/</loc>
		<lastmod>2024-08-02T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Ledecky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/hinter-den-kulissen-am-einschwimmpool-von-paris-2024/</loc>
		<lastmod>2024-08-02T15:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-La-Defense-Arena-hinter-den-Kulissen-014-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/200-meter-ruecken-kaylee-mckeown-schwimmt-auf-der-letzten-bahn-zu-gold/</loc>
		<lastmod>2024-08-02T19:14:23+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Kaylee-McKeown-200-m-Ruecken-Halbfinale-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/235-meter-pro-sekunde-mcevoy-ist-der-schnellste-sprinter-der-welt-franzosen-feiern-manaudou/</loc>
		<lastmod>2024-08-02T19:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Cameron-McEvoy-50-m-Freistil-Finale-001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/leon-marchand-der-schwimmstar-den-sogar-die-leichtathleten-feiern/</loc>
		<lastmod>2024-08-02T20:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Leon-Marchand-200-m-Lagen-Finale-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/die-letzten-olympia-vorlaeufe-mit-wellbrock-schwarz-und-den-deutschen-lagenstaffeln/</loc>
		<lastmod>2024-08-03T08:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Sven-Schwarz-Florian-Wellbrock-1500-m-Freistil-Vorlauf-003-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/23-bis-42-sekunden-die-schnellsten-und-die-langsamsten-ueber-50-meter-freistil/</loc>
		<lastmod>2024-08-03T10:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Divine-Masadi-50-m-Freistil-Vorlauf-007-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/4-x-100-meter-lagen-frauen-verpassen-finaleinzug-maenner-eine-runde-weiter/</loc>
		<lastmod>2024-08-03T11:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-DSV-Maenner-4-x-100-m-Lagen-Vorlauf-001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/wellbrock-will-nach-vorlauf-aus-nichts-sagen-auch-schwarz-verpasst-1-500-meter-finale/</loc>
		<lastmod>2024-08-03T11:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Sven-Schwarz-Florian-Wellbrock-1500-m-Freistil-Vorlauf-004-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/niederlage-ueber-200-gold-ueber-100-meter-kristof-milak-gewinnt-in-4990-sekunden/</loc>
		<lastmod>2024-08-03T19:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Kristof-Milak-100-m-Schmetterling-Finale-006-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/17-jaehrige-mcintosh-holt-drittes-gold-disqualifikations-drama-um-us-schwimmerin-alex-walsh/</loc>
		<lastmod>2024-08-03T19:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Summer-McIntosh-200-m-Lagen-Finale-005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/katie-ledecky-schreibt-sportgeschichte-isabel-gose-nicht-zufrieden-mit-platz-fuenf/</loc>
		<lastmod>2024-08-03T20:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Katie-Ledecky-800-m-Freistil-Finale-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/2-x-gold-im-kraulsprint-sarah-sjoestroem-ist-mit-30-jahren-immer-noch-die-schnellste/</loc>
		<lastmod>2024-08-04T16:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://swim.de/wp-content/uploads/2024/08/Paris-2024-Sarah-Sjoestroem-50-m-Freistil-Finale-008-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://swim.de/news/1-500-meter-freistil-bobby-finke-holt-gold-und-knackt-sun-yangs-weltrekord/</loc>
		<lastmod>2024-08-04T17:38:24+00:00</lastmod>
		<image:image>
